2026/27 | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 |
| May | May | May | May | May | May | May | May | May | May |
| June | June | June | June | June | June | June | June | June | June |
| July | July | July | July | July | July | July | July | July | July |
| Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug |
| Sept | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Sept |
| Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct |
| Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | No quorum |
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
| Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan |
| Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb |
| Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar |
| Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr |
AGM April 26, 2027 | AGM April 27, 2026 | AGMApril 28, 2025
| AGM April 29, 2024 | AGM April 24, 2023 | AGM April 25, 2022 | AGM April 26, 2021Directors reports | AGM May 5, 2020Directors reports | AGM May 8th, 2019Directors reports | AGM May 1st, 2018Directors reports |
*Please note that members wishing to see the approved budget may request that from their Divisional Coordinator.
2015/16 | 2014/15 |
| AGM April 28th, 2016 | AGM May 4th, 2015 |